Description
Allows the 2nd Stage Low Profile Load Rated Katch Kan™ to fit all B.O.P/rotating heads sizes and configurations
Features
Sizes from 7 1/16” to 21 1/4”
Custom as per client request based on annular circumference normally forannular installs (for example 2x4x166”, 1 3/8x4x166”, 1 5/8x4x166”)
Stack Size | Pressure Rating (lbs) |
Flange OD | Thickness | Length | Height | LowPro | Part # |
7 1/16” | 3000 | 15” | 1 1/2” | 52” | 4” | 17” | KK2-HS-7-3M-17 |
7 1/16” | 5000 | 15 1/2” | 1 1/4” | 52 3/4” | 4” | 17” | KK2-HS-7-5M-17 |
7 1/16” | 3000 | 15” | 6” | 66” | 4”” | 26” | KK2-HS-7-3M-26 |
7 1/16” | 5000 | 15 1/2” | 5 3/4” | 66 3/4” | 4” | 26” | KK2-HS-7-5M-26 |
7 1/16” | 10000 | 18 7/8” | 4 1/8” | 72” | 4” | 26” | KK2-HS-7-10M-26 |
9” | 3000 | 18 1/2” | 4 1/4” | 71 1/2” | 4” | 26” | KK2-HS-9-3M-26 |
9” | 5000 | 19” | 4” | 72 1/2” | 4” | 26” | KK2-HS-9-5M-26 |
11” | 3000 | 21 1/2” | 2 3/4” | 76 1/4” | 4” | 26” | KK2-HS-11-3M-26 |
11” | 5000 | 23” | 2” | 78 1/2” | 4” | 26 | KK2-HS-11-5M-26 |
11” | 10000 | 25 3/4” | 5/8” | 83” | 4” | 26 | KK2-HS-11-10M-2 |
13 5/8” | 3000 | 24” | 1 1/2” | 80 1/8” | 4” | 26 | KK2-HS-13-3M-26 |
13 5/8” | 5000 | 26 1/2” | 1/4” | 84” | 4” | 26 | KK2-HS-13-5M-26 |
11” | 10000 | 25 3/4” | 5 3/4” | 101” | 6” | 36” | KK2-HS-11-10M-3 |
11” | 15000 | 32” | 2 5/8” | 110” | 6” | 36” | KK2-HS-11-15M-36 |
13 5/8” | 5000 | 26 1/2” | 5 1/2” | 102” | 6” | 36” | KK2-HS-13-5M-36 |
13 5/8” | 10000 | 30 1/4” | 3 1/2” | 108” | 6” | 36” | KK2-HS-13-10M-3 |
13 5/8” | 15000 | 34 7/8” | 1 3/16” | 115” | 6” | 36” | KK2-HS-13-15-36 |
16 3/4” | 3000 | 27 3/4” | 4 3/4” | 104” | 6” | 36” | KK2-HS-16-3M-36 |
16 3/4” | 5000 | 30 3/8” | 3 1/2” | 108” | 6” | 36” | KK2-HS-16-5M-36 |
20 3/4” | 3000 | 33 3/4” | 1 3/4” | 113” | 6” | 36” | KK2-HS-20-3M-36 |
21 1/4” | 2000 | 32” | 2 5/8” | 110” | 6” | 36” | KK2-HS-21-2M-36 |
Reviews
There are no reviews yet.