Description
- Ordering separate items
- Run out of seals and waiting time to order or lost time when no seals available
- No storage for spare seals
To buy the Kelly Kan™ Plus Package choosing the sizes and quantity for your 10 seals and 4 top plates
2-3/8” (60.32mm) | 2-1/2” (63.5mm) | 2-3/8” (60.32mm) | KK001-1 | 2-7/8″ (73.02mm) | KK005-2 | ||||||||||||||||
2-7/8”(73.03mm) | 2-7/8” (73.03mm) | KK001-1.5 | |||||||||||||||||||
3″ to 3-1/4″ (76.20 to 82.55mm) | 3” (76.20mm) | KK001-2 | |||||||||||||||||||
3-3/8″ to 3-3/4″ (85.73 to 94.25mm) | 3-1/2” (88.90mm) | KK001-2.5 | |||||||||||||||||||
2-7/8” (73.02mm) | 3” to 3-1/4” (76.20 to 82.55mm) | 3″ (76.20mm) | KK001-2 | 3-1/2″ (88.90mm) | KK005-3 | ||||||||||||||||
3-3/8” to 3-3/4” (85.73 to 95.25mm) | 3-1/2″ (88.90mm) | KK001-2.5 | |||||||||||||||||||
3-7/8″ to 4-1/4″ (98.43 to 107.95mm) | 4″ (101.60mm) | KK001-3 | |||||||||||||||||||
4-3/8″ to 4-3/4″ (111.13 to 120.65mm) | 4-1/2″ (114.30mm) | KK001-3.5 | |||||||||||||||||||
3-1/2” (88.90mm) | 3-7/8″ to 4-1/4″ (98.43 to 107.95mm) | 4″ (101.60mm) | KK001-3 | 3-3/4″ (94.25mm) | KK005-4 | ||||||||||||||||
4-3/8” to 4-3/4” (111.13 to 120.65mm) | 4-1/2″ (114.30mm) | KK001-3.5 | |||||||||||||||||||
4-7/8” to 5-1/4” (123.83 to 133.35mm) | 5″ (127.00mm) | KK001-4 | |||||||||||||||||||
5-3/8” to 5-3/4″ (136.53 to 146.05mm) | 5-1/2″ (139.70mm) | KK001-4.5 | |||||||||||||||||||
4” (101.60mm) | 4-3/8″ to 4-3/4″ (111.13 to 120.65mm) | 4-1/2″ (114.30mm) | KK001-3.5 | 4-1/2″ (114.30mm) | KK005- 4.5 | ||||||||||||||||
4-7/8″ to 5-1/4″ (123.83 to 133.35mm) | 5″(127.00mm) | KK001-4 | |||||||||||||||||||
5-3/8″ to 5-3/4″ (136.53 to 146.05mm) | 5-1/2″ (139.70mm) | KK001-4.5 | |||||||||||||||||||
5-7/8″ to 6-1/4″ (149.23 to 158.75mm) | 6″ (152.40mm) | KK001-5 | |||||||||||||||||||
4-1/2” (114.30mm) | 4-7/8″ to 5-1/4″ (123.83 to 133.35mm) | 5″ (127.00mm) | KK001-4 | 4-3/4″ (120.65mm) | KK005-5 | ||||||||||||||||
5-3/8″ to 5-3/4″ (136.53 to 146.05mm) | 5-1/2″ (139.70mm) | KK001-4.5 | |||||||||||||||||||
5-7/8″ to 6-1/4″ (149.23 to 158.75mm) | 6″ (152.40mm) | KK001-5 | |||||||||||||||||||
6-3/8″ to 6-3/4″ (161.92 to 171.45mm) | 6-1/2″ (165.10mm) | KK001-6 | |||||||||||||||||||
5” (127.00mm) | 6-3/8” to 6-3/4″ (161.92 to 171.45mm) | 6-1/2″ (165.10mm) | KK001-6 | 5-3/4″ (146.05mm) | KK005-6 | ||||||||||||||||
6-7/8″ to 7-1/4″ (174.63 to 184.15mm) | 7″ (177.80mm) | KK001-7 | |||||||||||||||||||
5-1/2” (139.70mm) | 6-3/8” to 6-3/4” (161.92 to 171.45mm) | 6-1/2″ (165.10mm) | KK001-6 | 5-3/4″ (146.05mm) | KK005-6 | ||||||||||||||||
6-7/8″ to 7-1/4″ (174.63 to 184.15mm) | 7″ (177.80mm) | KK001-7 | |||||||||||||||||||
7-3/8″ to 7-3/4″ (187.33 to 196.85mm) | 7-1/2″ (190.50mm) | KK001-7.5 | |||||||||||||||||||
5-7/8”(149.23mm) | 6-7/8″ to 7-1/4″ (174.63 to 184.15mm) | 7″ (177.80mm) | KK001-7 | 6-1/2″ (165.10mm) | KK005-7 | ||||||||||||||||
6-5/8″ (168.28mm) | 7-7/8″ to 8″ (200.03 to 203.20mm) | 8″ (203.20mm) | KK001-8 | None | None |
Reviews
There are no reviews yet.